






























Property Attributes
- ML#22101706
- TypeSingle Family
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-C010
- NeighborhoodHunters Addn
- Zip57105
- StyleRanch
- Year Built1920
- Taxes1752
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1675
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Blake C Bohner at Keller Williams Realty-SF
Data Source:
Property Description
The home you've been patiently waiting for is finally here! This phenomenally remodeled Mckennan Park gem is sure to check all the boxes. The main floor features a wide open floor plan, extra high ceilings, and tons of natural light pouring through the brand new windows. 3 nice sized bedrooms, a modern farmhouse style bathroom, and a wonderfully remodeled kitchen complete the main. The lower features a massive family room, drybar, nice size utility room, large master bedroom with a spacious master bath and tile walk in shower. Other updates include a new roof, brand new sod with 40+ sprinkler heads, new exterior paint, a newer furnace and water heater, new garage door and so much more. You will fall in love with this home the second you walk in the door.
Elementary School | Middle School | High School |
---|---|---|
Robert Frost ES | Patrick Henry MS | Lincoln HS |
Price History | |
---|---|
4/8/2021 | Listed $349,900 |
General Features
3/4 Baths | 1 |
---|---|
Addl. Property Info | None |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | One Central Air Unit |
Elementary School | Robert Frost ES |
Full Baths | 1 |
Garage | Detached |
HOA | No |
Heating | Central Natural Gas |
High School | Lincoln HS |
Interior Features | Master Bed Main Level, Master Bath, 3+ Bedrooms Same Level |
Legal Description | E 100 N 10 11 & E 100 Lot 12 Block 16 Hunters Addn to City of Sioux Falls |
Listing Area | SF-C010 |
Middle School | Patrick Henry MS |
Possession | Quick |
Potential Short Sale | No |
REO/Bank Owned | No |
Roof | Shingle Composition |
School District | Sioux Falls |
Sewer | City Sewer |
Status | Active |
Status | Active |
Style | Ranch |
Subdivision | Hunters Addn |
Subdivision | SD |
Taxes | 1752 |
Type | Single Family |
Water | City Water |
Water Heater | Natural Gas |
Year Built | 1920 |
Interior Features
Basement | Full |
---|---|
Bedroom Four Comments | Office / den |
Equipment | Electric Oven/Range, Microwave Oven, Dishwasher, Refrigerator, Ceiling Fans, Washer, Dryer, Smoke Detector, Garage Door Opener |
Floors | Carpet, Tile, Vinyl |
Lower Level #bedrooms | 1 |
Lower Level Bath Descrip | 3/4 tile walk in |
Main Level #bedrooms | 3 |
Main Level Bath Descrip | Full |
Master Bedroom Level | Lower |
Total Rooms | 6 |
Exterior Features
Exterior | Cement Hardboard |
---|---|
Foundation | Block |
Garage Amenities | None |
Garage Dimensions | 16 X 12 |
Lot Description | Corner |
Lot Size Area | 0.1377 |
Number of Garage Spaces | 1 |
Property SubType | None |
Site Features | Shade Trees, Landscaping, Fence – Other, Lawn Sprinkler Ungrd, Cable TV, Patio, Concrete Drive |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool