

































Property Attributes
- ML#22100046
- TypeSingle Family
- CountyROCK
- CityLuverne
- AreaOutside MLS Jurisdiction
- Zip56156
- StyleRanch
- Year Built2020
- Taxes184
- Price$ 459,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Jen M Rolfs at Real Estate Retrievers-Luverne
Property Description
Quality and craftsmanship you've come to expect from Cleveringa Construction. Fabulous open floor plan in this 3 bedroom 2 bath twin home. Custom features throughout. Hickory Hardwood floors, archways leading to the living room and bedroom areas, Birch Country Cupboards cabinetry, Cambria countertops, crown molding, and custom closet organizers to name a few. Enter the home through the front entry featuring beautiful glass door, a hall tree bench and closet, step into the open kitchen, dining and living areas featuring a large center island, under cabinet lighting, 5x7 walk in pantry, stone & barn wood gas fireplace with built-ins and access to the 14x18 covered patio and backyard. Retreat to the spacious master suite, featuring a step-in shower, and a 6x12 walk in closet. Two spacious bedrooms, 9x7 laundry area, linen closet and a full bath. Double heated garage, with water hook-ups, floor drain and a 9x10 bonus/storage room.
Elementary School | Middle School | High School |
---|---|---|
Luverne ES | Luverne MS | Luverne HS |
Price History | |
---|---|
1/6/2021 | Listed $459,500 |
General Features
Addl. Property Info | New Construction |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Cooling | One Central Air Unit |
Elementary School | Luverne ES |
Features | Snow Removal, Lawn Care |
Fireplaces | 1 |
Full Baths | 2 |
Garage | Attached |
HOA | Yes |
Heating | Central Natural Gas |
High School | Luverne HS |
Interior Features | Master Bed Main Level, Vaulted Ceiling, Tray Ceiling, Master Bath, Main Floor Laundry, 3+ Bedrooms Same Level |
Legal Description | Per PID 20-1409-700 |
Listing Area | Outside MLS Jurisdiction |
Middle School | Luverne MS |
Possession | Immediate |
Potential Short Sale | No |
REO/Bank Owned | No |
Roof | Shingle Composition |
School District | Minnesota |
Sewer | City Sewer |
Status | Active |
Status | Active |
Style | Ranch |
Subdivision | MN |
Subdivision | No Subdivision |
Taxes | 184 |
Type | Twin Home |
Water | City Water |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Basement | Crawl Space, Partial |
---|---|
Bedroom Three Comments | Carpet, Closet Organizer |
Bedroom Two Comments | Carpet, closet organizer |
Dining Room | Hickory Hardwood flrs, open to kitchen |
Equipment | Smoke Detector, Air Exchanger, Garage Door Opener |
Fireplace Location | Living Room |
Fireplace Types | Gas |
Floors | Carpet, Wood |
Kitchen Comments | Cambria Counter Tops |
Living Room | Carpet, Gas fireplace, built-ins |
Main Level Fireplace | Yes |
Master Bedroom Level | Main |
Total Rooms | 8 |
Exterior Features
Exterior | Stone/Stone Veneer, Cement Hardboard |
---|---|
Foundation | Poured |
Garage Amenities | Drain, Garage Heater, Water Hook Ups |
Garage Dimensions | 26x25 |
Lot Description | City Lot |
Number of Garage Spaces | 2 |
Property SubType | None |
Site Features | Landscaping, Lawn Sprinkler Ungrd, Covered Patio, Covered Front Porch, Concrete Drive |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool