

























Property Attributes
- ML#22100033
- TypeSingle Family
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-N006
- NeighborhoodSummit Addn
- Zip57104
- Style1.5 Story
- Year Built1880
- Taxes1856
- Price$ 75,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1145
- Lot Size8,642 SqFt
Listing Provided Courtesy Of:
Tom R Garry at Hegg, REALTORS
Property Description
Nice sized lot, great 3 stall garage, and a 4 bedroom home. If you are ready for a project, this might be right for you. Property sold AS-IS with no warranty or guarantee.
Elementary School | Middle School | High School |
---|---|---|
Hawthorne ES | George McGovern MS - Sioux Falls | Lincoln HS |
Price History | |
---|---|
1/5/2021 | Listed $75,000 |
General Features
3/4 Baths | 1 |
---|---|
Addl. Property Info | None |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | No AC |
Elementary School | Hawthorne ES |
Garage | Detached |
HOA | No |
Heating | Central Natural Gas |
High School | Lincoln HS |
Legal Description | Lot 6 & S 14' Lot 5 Block 14 Summit Addition to. City of Sioux Falls |
Listing Area | SF-N006 |
Middle School | George McGovern MS - Sioux Falls |
Possession | Negotiable |
Potential Short Sale | No |
REO/Bank Owned | Yes |
Roof | Shingle Composition |
School District | Sioux Falls |
Sewer | City Sewer |
Status | Active |
Status | Active |
Style | 1.5 Story |
Subdivision | Summit Addn |
Subdivision | SD |
Taxes | 1856.08 |
Type | Single Family |
Water | City Water |
Water Heater | Natural Gas |
Year Built | 1880 |
Interior Features
Basement | Partial |
---|---|
Bedroom Four Comments | No closet |
Bedroom Three Comments | No closet |
Bedroom Two Comments | South window/no closet |
Dining Room | Good sized |
Equipment | Ceiling Fans |
Floors | Wood, Vinyl |
Kitchen Comments | Some cabinets |
Living Room | Bow window |
Main Level #bedrooms | 2 |
Main Level Bath Descrip | One 3/4 |
Master Bedroom Level | Main |
Total Rooms | 7 |
Exterior Features
Exterior | Vinyl |
---|---|
Foundation | Other |
Garage Amenities | Oversized |
Garage Dimensions | 36 x 24 |
Lot Description | City Lot |
Lot Size Area | 0.1984 |
Number of Garage Spaces | 3 |
Property SubType | None |
Site Features | Deck, 3-Season Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool