






















Property Attributes
- ML#22100030
- TypeSingle Family
- CountyLINCOLN
- CitySioux Falls
- AreaSF-SE08
- NeighborhoodSTONE POINTE AT 57TH ADD
- Zip57108
- StyleRanch
- Year Built2016
- Taxes5069
- Price$ 459,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3250
- Lot Size9,426 SqFt
Listing Provided Courtesy Of:
Carrie Pederson at Hegg, REALTORS
Property Description
Welcome home to this beautifully designed home with an abundance of upgrades on a quite cul-de-sac. You will love the functional and stunning kitchen with granite, tile backsplash, HUGE island, giant pantry, and custom cabinets to the ceiling. The kitchen is open to the dining and living room, making this the prefect home for entertaining. The beautiful living room is complete with a coffered ceiling and stone fireplace that extends to the ceiling. The large owner's suite has it all with a large walk-in closet, bath with a double vanity and tiled shower. The main floor is complete with 3 total bedrooms, 2 baths and laundry. Downstairs you will find a super large family room with fireplace, wet bar and 2 additional bedrooms. The 3 stall garage also includes hot/cold water and drain. The backyard is landscaped and fully fenced with a sizable deck. You will enjoy the neighborhood with low traffic, while conveniently located near schools and shopping.
Elementary School | Middle School | High School |
---|---|---|
Robert Frost ES | Edison MS | Lincoln HS |
Price History | |
---|---|
1/5/2021 | Listed $459,900 |
General Features
3/4 Baths | 2 |
---|---|
Addl. Property Info | None |
Beds | 5 |
Class | RESIDENTIAL |
Cooling | One Central Air Unit |
Elementary School | Robert Frost ES |
Fireplaces | 2 |
Full Baths | 1 |
Garage | Attached |
HOA | No |
Heating | Central Natural Gas, 90% Efficient |
High School | Lincoln HS |
Interior Features | Master Bed Main Level, Tray Ceiling, Master Bath, Main Floor Laundry, Wet Bar, 3+ Bedrooms Same Level |
Legal Description | Lot 11 Block 1, Stone Pointe at 57th Addn |
Listing Area | SF-SE08 |
Middle School | Edison MS |
Possession | Immediate |
Potential Short Sale | No |
REO/Bank Owned | No |
Roof | Shingle Composition |
School District | Sioux Falls |
Sewer | City Sewer |
Status | Active |
Status | Active |
Style | Ranch |
Subdivision | SD |
Subdivision | STONE POINTE AT 57TH ADD |
Taxes | 5069.64 |
Type | Single Family |
Water | City Water |
Water Heater | Natural Gas |
Year Built | 2016 |
Interior Features
Basement | Full |
---|---|
Bedroom Four Comments | Walk-in closet |
Bedroom Three Comments | Closet organizer |
Bedroom Two Comments | Closet organizer |
Dining Room | Patio door to deck |
Equipment | Electric Oven/Range, Microwave Oven, Dishwasher, Disposal, Refrigerator, Ceiling Fans, Sump Pump, Smoke Detector, Garage Door Opener |
Family Room | Giant family room, fireplace, wet bar |
Fireplace Location | Living Room, Family Room |
Fireplace Types | Gas |
Floors | Carpet, Tile, Wood |
Kitchen Comments | Pantry, granite, cabinets to ceiling |
Living Room | Fireplace, coffered ceiling |
Lower Level #bedrooms | 2 |
Lower Level Bath Descrip | 3/4 |
Main Level #bedrooms | 3 |
Main Level Bath Descrip | 1 full, 3/4 |
Main Level Fireplace | Yes |
Master Bedroom Level | Main |
Exterior Features
Exterior | Part Brick, Hard Board |
---|---|
Foundation | Poured |
Garage Amenities | Water Hook Ups |
Garage Dimensions | 34x24 |
Lot Description | Cul-De-Sac |
Lot Size Area | 0.2164 |
Number of Garage Spaces | 3 |
Property SubType | None |
Site Features | Landscaping, Chain Link, Concrete Drive |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool