























Property Attributes
- ML#22007479
- TypeSingle Family
- CountyPIPESTONE
- CityPipestone
- AreaOutside MLS Jurisdiction
- Zip56164
- Style1.5 Story
- Year Built1920
- Taxes854
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Debra J Blaue at Real Estate Retrievers-Luverne
Property Description
New listing! A 3 bedroom and 2 bath home with main floor laundry. The character of this home has been preserved with the beautiful oak floors in living room, dining room, and 2 main floor bedrooms. The dining room has a wonderful large bay window that views the large side yard. Upstairs there is a private and spacious master bedroom with 2 closets and a 3/4 bath. The main floor full bath has full size washer and dryer that will remain in the home. The kitchen stove and refrigerator will remain, and there is a small area off the kitchen that would make a convenient pantry. Permanent siding and updated windows make this an easy care home. It may be possible to purchase 1/2 of the lot to the north to accommodate a future garage. Or it may be built to the south side, as well.
Elementary School | Middle School | High School |
---|---|---|
Pipestone ES | Pipestone MS | Pipestone HS |
Price History | |
---|---|
12/31/2020 | Listed $85,000 |
General Features
3/4 Baths | 1 |
---|---|
Addl. Property Info | None |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | One Central Air Unit |
Elementary School | Pipestone ES |
Full Baths | 1 |
Green Features | High Efficiency Furn |
HOA | No |
Heating | Central Natural Gas |
High School | Pipestone HS |
Interior Features | Formal Dining Rm, Master Bath, Main Floor Laundry |
Legal Description | Per Parcels #18.720.1350 and #18.720.1410 and #18.720.1430 |
Listing Area | Outside MLS Jurisdiction |
Middle School | Pipestone MS |
Possession | Negotiable |
Potential Short Sale | No |
REO/Bank Owned | No |
Roof | Shingle Composition |
School District | Other |
Sewer | City Sewer |
Status | Active |
Status | Active |
Style | 1.5 Story |
Subdivision | MN |
Subdivision | No Subdivision |
Taxes | 854 |
Type | Single Family |
Water | City Water |
Water Heater | Electric |
Year Built | 1920 |
Interior Features
Basement | Full |
---|---|
Bedroom Three Comments | Wood floor, closet |
Bedroom Two Comments | Wood floor, closet |
Dining Room | Large bay window, wood floor |
Equipment | Electric Oven/Range, Refrigerator, Ceiling Fans, Washer, Dryer, Sump Pump, Smoke Detector |
Floors | Carpet, Wood, Vinyl |
Kitchen Comments | Vinyl floor, appliances stay |
Living Room | Beautiful wood floor, ceiling fan |
Main Level #bedrooms | 2 |
Main Level Bath Descrip | full |
Master Bedroom Level | Upper |
Total Rooms | 5 |
Exterior Features
Exterior | Metal |
---|---|
Foundation | Block |
Garage Amenities | None |
Lot Description | City Lot |
Lot Size Area | 0.1722 |
Property SubType | None |
Site Features | Shade Trees, Satellite TV, Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool