
















Property Attributes
- ML#22007409
- TypeSingle Family
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-C010
- NeighborhoodBuchanan & Grays Addn
- Zip57105
- StyleRanch
- Year Built1945
- Taxes5086
- Price$ 394,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
Dan D McDonnel at Dunham Residential Real Estate
Property Description
Location, Location, Location!!! Here's your Chance to Buy a Terrific 4 Bedroom Ranch home in Central Sioux Falls. This home offers beautiful hardwood floors, main floor laundry, master bedroom has a master bath and walk-in closet, open kitchen with a free standing island with granite countertop, vaulted ceiling in the family room, egress windows in the basement bedrooms, fenced yard, lawn sprinkler system and a 3 car garage.
Elementary School | Middle School | High School |
---|---|---|
Susan B Anthony ES | Patrick Henry MS | Lincoln HS |
Price History | |
---|---|
12/22/2020 | Listed $394,900 |
General Features
3/4 Baths | 1 |
---|---|
Addl. Property Info | None |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | One Central Air Unit |
Elementary School | Susan B Anthony ES |
Fireplaces | 1 |
Full Baths | 1 |
Garage | Detached |
HOA | No |
Half Baths | 1 |
Heating | Central Natural Gas |
High School | Lincoln HS |
Interior Features | Master Bed Main Level, Formal Dining Rm, Vaulted Ceiling, Main Floor Laundry |
Legal Description | W12 VAC ALLEY & ALL 1 & N 17 LOT 2 BLOCK 2 BUCHANAN & GRAYS ADDN TO CITY |
Listing Area | SF-C010 |
Middle School | Patrick Henry MS |
Possession | Immediate |
Potential Short Sale | No |
REO/Bank Owned | No |
Roof | Shingle Composition |
School District | Sioux Falls |
Sewer | City Sewer |
Status | Active |
Status | Active |
Style | Ranch |
Subdivision | Buchanan & Grays Addn |
Subdivision | SD |
Taxes | 5086.5 |
Type | Single Family |
Water | City Water |
Water Heater | Natural Gas |
Year Built | 1945 |
Interior Features
Basement | Crawl Space, Full |
---|---|
Basement Area | 800 |
Bedroom Four Comments | Large Closet |
Bedroom Three Comments | Double Closet |
Bedroom Two Comments | Double Closet |
Equipment | Electric Oven/Range, Microwave Oven, Dishwasher, Disposal, Refrigerator, Ceiling Fans, Washer, Dryer, Smoke Detector, Garage Door Opener, Security System |
Fireplace Location | Living Room |
Fireplace Types | Wood Burning |
Floors | Tile, Wood |
Kitchen Comments | Granite Counter Island |
Living Room | Plus 18x8, Fireplace, Hardwood Floors |
Main Level #bedrooms | 2 |
Main Level Bath Descrip | One Full Bath & a Half Bath |
Main Level Fireplace | Yes |
Master Bedroom Level | Main |
Total Rooms | 6 |
Exterior Features
Exterior | Wood |
---|---|
Foundation | Poured |
Garage Amenities | Oversized |
Garage Dimensions | 25x9 & 21x20 |
Lot Description | City Lot |
Lot Size Area | 0.1515 |
Number of Garage Spaces | 3 |
Property SubType | None |
Site Features | Shade Trees, Landscaping, Lawn Sprinkler Ungrd, Cable TV, Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool