


































Property Attributes
- ML#22007262
- TypeSingle Family
- CountyLINCOLN
- CitySioux Falls
- AreaSF-S002
- NeighborhoodOn Yankton Trail Add
- Zip57108
- StyleRanch
- Year Built2019
- Taxes1324
- Price$ 1,295,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5220
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Ron P Weber at Hegg, REALTORS
Property Description
Absolutely breathtaking and nestled on a beautifully landscaped corner lot in the Yankton Trail gated community is this 6BR/4BA ranch style home with an attached 4 stall garage. As you open the front door you will be blown away by the character and charm this home has to offer starting with the stunning hickory wood flooring, coffered ceiling, large Anderson windows, open main living area featuring an eye catching fireplace, gorgeous kitchen with a large center island, walk-in pantry, granite countertops and custom cabinets. The main floor also hosts a mudroom off the garage, half bath, laundry room, a bedroom with its own full bath and the master suite with a walk-in closet, full bath with a walk-in shower, soaking tub and a heated marble floor. The huge family room with a wet bar welcomes you as you walk down to the lower level where you will find another laundry room, full bath, 4 additional bedrooms 1 of which has its own full bath. This is truly a stunning and must see home!
Elementary School | Middle School | High School |
---|---|---|
Laura Wilder ES | Edison MS | Roosevelt HS |
Price History | |
---|---|
12/10/2020 | Listed $1,295,000 |
General Features
Addl. Property Info | None |
---|---|
Beds | 6 |
Class | RESIDENTIAL |
Cooling | One Central Air Unit |
Elementary School | Laura Wilder ES |
Features | Garbage, Snow Removal, Lawn Care, Other |
Fireplaces | 2 |
Full Baths | 4 |
Garage | Attached |
HOA | Yes |
HOA Fee | 120 |
Half Baths | 1 |
Heating | Central Natural Gas |
High School | Roosevelt HS |
Interior Features | Master Bed Main Level, Tray Ceiling, 9 FT+ Ceiling in Lwr Lvl, Master Bath, Main Floor Laundry, Wet Bar, 3+ Bedrooms Same Level, Pre-Wired Surround Sound |
Legal Description | Lot 8A Blk 2 Yankton Trail Addn |
Listing Area | SF-S002 |
Middle School | Edison MS |
Possession | Immediate |
Potential Short Sale | No |
REO/Bank Owned | No |
Roof | Shingle Composition |
School District | Sioux Falls |
Sewer | City Sewer |
Status | Active |
Status | Active |
Style | Ranch |
Subdivision | SD |
Subdivision | On Yankton Trail Add |
Taxes | 1324.98 |
Type | Single Family |
Water | City Water |
Water Heater | Electric |
Year Built | 2019 |
Interior Features
Basement | Full |
---|---|
Bedroom Four Comments | WIC |
Bedroom Three Comments | WIC/Full Bath |
Bedroom Two Comments | WIC/Full bath |
Equipment | Gas Oven/Range, Microwave Oven, Dishwasher, Disposal, Refrigerator, Stove Hood, Ceiling Fans, Dual Oven, Humidifier, Sump Pump, Smoke Detector, Whirlpool Tub, Air Exchanger, Sound System, Garage Door Opener |
Family Room | FP/Wet Bar |
Fireplace Location | Family Room, Living Room |
Fireplace Types | Gas |
Floors | Carpet, Wood, Ceramic, Concrete, Heated, Marble |
Kitchen Comments | Granite/Island/Walk-in Pantry |
Living Room | CF/Tray/FP |
Lower Level #bedrooms | 4 |
Lower Level Bath Descrip | 2 Full Baths |
Main Level #bedrooms | 2 |
Main Level Bath Descrip | 2 Full & 1 Half Bath |
Main Level Fireplace | Yes |
Master Bedroom Level | Main |
Total Rooms | 11 |
Exterior Features
Exterior | Stucco/Drivit, Stone/Stone Veneer |
---|---|
Foundation | Poured |
Garage Amenities | Drain, Garage Heater, Oversized, Water Hook Ups |
Garage Dimensions | 51x30 |
Lot Description | Corner |
Lot Size Area | 0.6942 |
Number of Garage Spaces | 4 |
Property SubType | None |
Site Features | Landscaping, Invisible Pet Fence, Fence – Other, Lawn Sprinkler Ungrd, Cable TV, Deck, Covered Front Porch, Concrete Drive |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool