










Property Attributes
- ML#22007102
- TypeSingle Family
- CountyLINCOLN
- CityBeresford
- AreaSF-90
- Zip57004
- StyleRanch
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size10,001 SqFt
Listing Provided Courtesy Of:
Craig D Fields at Hegg, REALTORS
Property Description
Zero Entry, Handicap Accessible Twin home in Beresford SD. Property boasts a 3 stall garage!!! No basement!!! 1522 on the main. Pictures are similar to. At this stage the buyer can pick out finishes. Builder is planning on changing up the exterior a little. Doing white cabinets and possibly a fireplace. Landscaping is included. Appliances included. Kitchen has a walk in pantry and custom cabinets. Granite countertops. Master suite has a walk in closet and walk in shower. Expected timeframe of completion is April of next year. Additional extras such as a 4 season sunroom can be added to the back.
Elementary School | Middle School | High School |
---|---|---|
Beresford ES | Beresford MS | Beresford HS |
Price History | |
---|---|
11/25/2020 | Listed $274,900 |
General Features
Addl. Property Info | None |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Cooling | One Central Air Unit |
Disability Access | Wheelchair Access |
Elementary School | Beresford ES |
Full Baths | 2 |
Garage | Attached |
HOA | No |
Heating | Central Natural Gas |
High School | Beresford HS |
Interior Features | Master Bed Main Level, Master Bath, Main Floor Laundry, 3+ Bedrooms Same Level |
Legal Description | TBD |
Listing Area | SF-90 |
Middle School | Beresford MS |
Possession | Negotiable |
Potential Short Sale | No |
REO/Bank Owned | No |
Roof | Shingle Composition |
School District | Beresford |
Sewer | City Sewer |
Status | Active |
Status | Active |
Style | Ranch |
Subdivision | SD |
Subdivision | No Subdivision |
Type | Twin Home |
Water | City Water |
Water Heater | Natural Gas |
Year Built | 2020 |
Interior Features
Basement | None |
---|---|
Dining Room | Slidr to covered patio |
Equipment | Electric Oven/Range, Microwave Oven, Dishwasher, Refrigerator, Smoke Detector |
Fireplace Location | Living Room |
Fireplace Types | Other |
Floors | Carpet, Vinyl |
Kitchen Comments | White cabinets |
Main Level #bedrooms | 3 |
Main Level Bath Descrip | 2 |
Master Bedroom Level | Main |
Total Rooms | 6 |
Exterior Features
Exterior | Hard Board |
---|---|
Foundation | Poured |
Garage Amenities | Oversized |
Garage Dimensions | 3 stall |
Lot Description | City Lot |
Lot Size Area | 0.2296 |
Number of Garage Spaces | 3 |
Property SubType | Slab-on-grade |
Site Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool