

















Property Attributes
- ML#22005524
- TypeSingle Family
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-E001
- NeighborhoodTimberline Estates 2
- Zip57103
- StyleRanch
- Price$ 259,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2078
Listing Provided Courtesy Of:
Randy A Rozeboom at Harr & Lemme Real Estate
Property Description
Very hard to find this 4 bedroom, 3 bath ranch walkout twinhome that is New Construction. Quality built by G & D Harr Construction. Master bedroom features fan, 3/4 bath and large walk in closet. Main floor laundry, birch cabinetry in kitchen, slider to deck and vaulted ceilings in living/kitchen area. Includes sod, sprinkler and landscape edging with rock. Seller is a licensed Real Estate Broker in SD.
Elementary School | Middle School | High School |
---|---|---|
Anne Sullivan ES | Whittier MS | Washington HS |
Price History | |
---|---|
9/2/2020 | Listed $259,900 |
General Features
3/4 Baths | 1 |
---|---|
Addl. Property Info | New Construction |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | One Central Air Unit |
Elementary School | Anne Sullivan ES |
Full Baths | 2 |
Garage | Attached |
HOA | No |
Heating | Central Natural Gas |
High School | Washington HS |
Interior Features | Master Bed Main Level, Vaulted Ceiling, Master Bath, Main Floor Laundry |
Legal Description | Lot 7, Block 1, Timberline Estates, 2nd Addition |
Listing Area | SF-E001 |
Middle School | Whittier MS |
Possession | Negotiable |
Potential Short Sale | No |
REO/Bank Owned | No |
Roof | Shingle Composition |
School District | Sioux Falls |
Sewer | City Sewer |
Status | Active |
Status | Active |
Style | Ranch |
Subdivision | Timberline Estates 2 |
Subdivision | SD |
Type | Twin Home |
Water | City Water |
Water Heater | Electric, One |
Year Built | 2020 |
Interior Features
Basement | Full |
---|---|
Bedroom Four Comments | Double closet |
Bedroom Three Comments | Walk in closet |
Bedroom Two Comments | Double closet |
Dining Room | Slider to deck |
Equipment | Electric Oven/Range, Microwave Oven, Dishwasher, Refrigerator, Ceiling Fans, Washer, Dryer, Smoke Detector, Garage Door Opener |
Family Room | Walkout |
Floors | Carpet, Vinyl |
Kitchen Comments | Birch cabinets, stainless appliances |
Living Room | Vaulted ceiling, open railing |
Lower Level #bedrooms | 2 |
Lower Level Bath Descrip | Full |
Main Level #bedrooms | 2 |
Main Level Bath Descrip | Full & 3/4 |
Main Level Fireplace | No |
Master Bedroom Level | Main |
Total Rooms | 10 |
Exterior Features
Exterior | Hard Board, Stone/Stone Veneer |
---|---|
Foundation | Poured |
Garage Amenities | None |
Garage Dimensions | 24 x 26 |
Lot Description | City Lot, Irregular, Walk-Out |
Number of Garage Spaces | 2 |
Property SubType | Walk Out |
Site Features | Landscaping, Lawn Sprinkler Ungrd, Deck, Patio, Concrete Drive |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool